Poker Odds
Here is an odds chart for post flop play. I will add more as I can create them.
Outs
The first % column is the shortcut method, the second % column is the actual odds.
| Outs | % on Turn and River | % on Turn and River | % on River | % on River |
|---|---|---|---|---|
| 1 | 4 | 4.4 | 2 | 2.2 |
| 2 | 8 | 8.4 | 4 | 4.3 |
| 3 | 12 | 12.5 | 6 | 6.5 |
| 4 | 16 | 16.5 | 8 | 8.7 |
| 5 | 20 | 20.3 | 10 | 10.9 |
| 6 | 24 | 24.1 | 12 | 13.0 |
| 7 | 28 | 27.8 | 14 | 15.2 |
| 8 | 32 | 31.5 | 16 | 17.4 |
| 9 | 36 | 35.0 | 18 | 19.6 |
| 10 | 40 | 38.4 | 20 | 21.7 |
| 11 | 44 | 41.7 | 22 | 23.9 |
| 12 | 48 | 45.0 | 24 | 26.1 |
| 13 | 52 | 48.1 | 26 | 28.3 |
| 14 | 56 | 51.2 | 28 | 30.4 |
| 15 | 60 | 54.1 | 30 | 32.6 |
| 16 | 64 | 57.0 | 32 | 34.8 |
| 17 | 68 | 59.8 | 34 | 37.0 |
| 18 | 72 | 62.4 | 36 | 39.1 |

[...] Poker Odds [...]